←Back to overview
Local trades · Ashley Green
Trades in and around Ashley Green
600 registered builders, electricians, plumbers and other trades in HP5, with those based in Ashley Green first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ashleygreen.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ashley Green
5
Trade types
16
Postcode district
HP5
All 600Builders 255Electricians 61Plumbing & heating 44Roofers 12Joiners & carpenters 27Plasterers 5Painters & decorators 13Flooring & tiling 5Glaziers 3Groundworks & demolition 2Gardeners & landscapers 27Cleaners 23Garages & mechanics 55Removals 7Appliance repair 1Hair & beauty 60
Elsewhere in HP5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetics By Claire Ltd | Hair & beauty | HP5 1PE | 2025 |
| Alchemy & I Collective Ltd | Hair & beauty | HP4 2BQ | 1994 |
| Alchemy & I Group Ltd | Hair & beauty | HP4 2BQ | 2022 |
| Alchemy & I Ltd | Hair & beauty | HP4 2BQ | 2018 |
| Alchemy & I London Ltd | Hair & beauty | HP4 2BQ | 2010 |
| Altered Image Chesham Ltd | Hair & beauty | HP5 1DH | 2001 |
| Altered Image Ltd | Hair & beauty | HP5 1DE | 2001 |
| Amy Nuala Hair Ltd | Hair & beauty | HP4 3LG | 2022 |
| Beautiful Calm Ltd | Hair & beauty | HP5 1PE | 2020 |
| Beauty At Number 1 Ltd | Hair & beauty | HP4 2AE | 2016 |
| Bella Hair Ltd | Hair & beauty | HP4 2AF | 2014 |
| Bibi'S Beauty & Aesthetics Ltd | Hair & beauty | HP5 1DE | 2017 |
| Broadway Barbers Ii Ltd | Hair & beauty | HP5 1BX | 2009 |
| Bulb Hair Ltd | Hair & beauty | HP5 2PQ | 2013 |
| Cecily Day Spa Ltd | Hair & beauty | HP4 2BQ | 2018 |
| Cecily Marlow Ltd | Hair & beauty | HP4 2BQ | 2021 |
| Cecily Spa Windsor Ltd | Hair & beauty | HP4 2BQ | 2023 |
| Cecily Windsor Ltd | Hair & beauty | HP4 2BQ | 2026 |
| Charlotte Cliffe Medical Aesthetics Ltd | Hair & beauty | HP4 3AR | 2026 |
| Close Shave Berkhamsted Ltd | Hair & beauty | HP4 1HU | 2025 |
| Cutology Hair Lab Ltd | Hair & beauty | HP4 2BW | 2022 |
| Delem Beauty Ltd | Hair & beauty | HP4 2EJ | 2019 |
| Elevate Lashes Ltd | Hair & beauty | HP4 1AA | 2023 |
| Emin Barbers Ltd | Hair & beauty | HP4 3AT | 2025 |
| Escape Hair Studio (Radlett) Ltd | Hair & beauty | HP5 1EG | 2013 |
| Freedom Hairdressing Ltd | Hair & beauty | HP4 2EU | 2025 |
| Gianluca Sessa Hair and Make-Up Ltd | Hair & beauty | HP5 1PE | 2024 |
| Gorgeous (Berkhamsted) Ltd | Hair & beauty | HP4 2DG | 2006 |
| Gorgeous Beauty Ltd | Hair & beauty | HP4 2DG | 2007 |
| Grip Salon Ltd | Hair & beauty | HP4 1EH | 2022 |
| H & J Trading As Gentlemen'S Lounge Barber Ltd | Hair & beauty | HP5 1PE | 2024 |
| Headspace Salons Ltd | Hair & beauty | HP5 1EG | 2015 |
| Ho Dynasty Ltd | Hair & beauty | HP5 1EB | 2023 |
| House of Treetments Ltd | Hair & beauty | HP5 3PF | 2020 |
| Hybrid Spas Ltd | Hair & beauty | HP4 2BQ | 2021 |
| Ja Nails Ltd | Hair & beauty | HP4 2AB | 2019 |
| Jenny Cader Clinic & Training Ltd | Hair & beauty | HP5 1EG | 2015 |
| Kenan Devran Ltd | Hair & beauty | HP5 1EB | 2020 |
| Koha Clinics Ltd | Hair & beauty | HP4 2BQ | 2019 |
| Lashes By Sharla Ltd | Hair & beauty | HP4 3DW | 2025 |
| Liberty Hair Ltd | Hair & beauty | HP5 1EG | 2014 |
| Luke Benson Hair Ltd | Hair & beauty | HP4 2AF | 2017 |
| Luke Benson Salons Ltd | Hair & beauty | HP4 2AF | 2023 |
| Madison Beauty & Sunbed Ltd | Hair & beauty | HP4 1DF | 2026 |
| Nafe Nails 2021 Ltd | Hair & beauty | HP5 3EA | 2024 |
| Natalie Shafii Ltd | Hair & beauty | HP4 2AF | 2022 |
| Omega Beauty and Hair Salon Ltd | Hair & beauty | HP5 2PU | 2019 |
| Open Hairdressing Tring Ltd | Hair & beauty | HP4 2AF | 2025 |
| Root 44 Ltd | Hair & beauty | HP4 2AF | 2018 |
| Savages Salon Ltd | Hair & beauty | HP4 2BU | 2021 |
| Shalomi Ltd | Hair & beauty | HP5 2FQ | 2013 |
| Sheer Style Ltd | Hair & beauty | HP5 1AB | 2019 |
| T21 Hair Ltd | Hair & beauty | HP5 1PE | 2022 |
| Tera Shingaar Ltd | Hair & beauty | HP5 1DE | 2024 |
| The Avenue London Ltd | Hair & beauty | HP4 2AF | 2020 |
| The Studio Health & Beauty Ltd | Hair & beauty | HP4 2AE | 2026 |
| Top Nails 11 Ltd | Hair & beauty | HP5 1BG | 2023 |
| Twins Hair and Beauty Ltd | Hair & beauty | HP4 3AX | 2014 |
| Upper Cut of the Chalfonts Ltd | Hair & beauty | HP5 1PE | 2008 |
| Usa Nails (Berkhamsted) Ltd | Hair & beauty | HP4 2BU | 2007 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.