←Back to overview
Schools · Ashley Green
Schools in Ashley Green
1 school in Ashley Green, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
375
Phases
1
OtherPrimarySecondaryCentre of Ashley Green
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Chesham Preparatory School | Other independent school | Not yet inspected | 375 | HP5 3QF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Berkhamsted Prep and Pre-Prep School Other | Other independent school | Not yet inspected | 563 | 1.1 km |
| Greenway Primary and Nursery School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 229 | 2.2 km |
| Ashlyns School Secondary | Foundation school | Good Graded inspection, Sept 2023 · Read report | 1561 | 2.4 km |
| The Thomas Coram Church of England School Primary | Voluntary aided school | Good Graded inspection, Jun 2023 · Read report | 336 | 2.5 km |
| Brushwood Junior School Primary | Foundation school | Outstanding Graded inspection, Jun 2024 · Read report | 257 | 2.5 km |
| St Thomas More Roman Catholic Primary School, a Voluntary Academy Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 144 | 2.6 km |
| Ivingswood Academy Primary | Academy sponsor led | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Good Inspection, Jan 2025 · Read report | 149 | 2.7 km |
| Egerton-Rothesay School Other | Other independent school | Not yet inspected | 157 | 2.8 km |
| Victoria Church of England Infant and Nursery School Primary | Voluntary aided school | Inclusion: Expected standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 141 | 2.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).