←Back to overview
Property · Ashley Green
Property sales in Ashley Green
3 residential transactions recorded in the past 12 months.
Median price
£990,000
Sales (12m)
3
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashley Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £975,000 |
| Semi-detached | 25 | £535,500 |
| Other | 17 | £1,238,000 |
| Terraced | 15 | £410,000 |
| Flat/Maisonette | 7 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Jul 2026 | Chesham Road, Ashley Green | HP5 3PQ | Detached | Freehold | £990,000 |
| 02 Jul 2026 | Paddock Way, Ashley Green | HP5 3RE | Detached | Freehold | £1,070,000 |
| 26 Jun 2026 | , Whelpley Hill | HP5 3RN | Detached | Freehold | £785,000 |
| 11 Sept 2025 | Chesham Road, Ashley Green | HP5 3PW | Terraced | Freehold | £547,520 |
| 11 Sept 2025 | Whelpley Hill, Chesham | HP5 3RR | Other | Freehold | £1,737,500 |
| 05 Aug 2025 | Two Dells Lane, Ashley Green | HP5 3PN | Detached | Freehold | £1,760,000 |
| 22 Jul 2025 | Chesham Road, Ashley Green | HP5 3PL | Semi-detached | Freehold | £655,000 |
| 09 Jul 2025 | Hog Lane, Ashley Green | HP5 3PS | Semi-detached | Freehold | £735,000 |
| 12 Jun 2025 | Hog Lane, Ashley Green | HP5 3PS | Detached | Freehold | £810,000 |
| 11 Apr 2025 | Old School Cottages, Whelpley Hill | HP5 3RS | Terraced | Freehold | £365,000 |
| 31 Mar 2025 | Two Dells Lane, Ashley Green | HP5 3RB | Detached | Freehold | £1,250,000 |
| 26 Feb 2025 | Chesham Road, Ashley Green | HP5 3PJ | Detached | Freehold | £835,000 |
| 03 Feb 2025 | , Whelpley Hill | HP5 3RL | Detached | Freehold | £2,275,000 |
| 24 Jan 2025 | Snowhill Cottages, Ashley Green | HP5 3PR | Terraced | Freehold | £370,000 |
| 13 Dec 2024 | Hog Lane, Ashley Green | HP5 3PS | Detached | Freehold | £1,110,000 |
| 29 Nov 2024 | Chesham Road, Ashley Green | HP5 3PH | Terraced | Freehold | £660,000 |
| 24 Sept 2024 | Snowhill Cottages, Ashley Green | HP5 3PR | Semi-detached | Freehold | £430,000 |
| 19 Jul 2024 | Snowhill Cottages, Ashley Green | HP5 3PR | Flat/Maisonette | Freehold | £525,000 |
| 04 Jul 2024 | Hog Lane, Ashley Green | HP5 3PY | Semi-detached | Freehold | £669,000 |
| 26 Jun 2024 | Hog Lane, Ashley Green | HP5 3PY | Semi-detached | Freehold | £675,000 |
| 20 Jun 2024 | St Michaels Croft, Whelpley Hill | HP5 3RN | Detached | Freehold | £935,000 |
| 16 Feb 2024 | Two Dells Lane, Ashley Green | HP5 3RB | Detached | Freehold | £900,000 |
| 25 Aug 2023 | Old School Cottages, Whelpley Hill | HP5 3RS | Terraced | Freehold | £400,000 |
| 17 Aug 2023 | Two Dells Lane, Ashley Green | HP5 3RA | Semi-detached | Freehold | £380,000 |
| 28 Jul 2023 | Council Houses, Whelpley Hill | HP5 3RL | Semi-detached | Freehold | £465,000 |
| 12 May 2023 | Grove Lane, Chesham | HP5 3QN | Other | Freehold | £115,000 |
| 04 Apr 2023 | Two Dells Lane, Orchard Leigh | HP5 3RD | Flat/Maisonette | Leasehold | £210,000 |
| 16 Mar 2023 | Chesham Road, Ashley Green | HP5 3PJ | Detached | Freehold | £1,310,000 |
| 27 Feb 2023 | Two Dells Lane, Orchard Leigh | HP5 3RD | Flat/Maisonette | Leasehold | £250,000 |
| 03 Feb 2023 | Jubilee Cottages, Whelpley Hill | HP5 3RW | Terraced | Freehold | £715,000 |
| 12 Dec 2022 | Chesham Road, Ashley Green | HP5 3PW | Terraced | Freehold | £510,000 |
| 09 Dec 2022 | Two Dells Lane, Ashley Green | HP5 3RB | Detached | Freehold | £1,103,000 |
| 22 Nov 2022 | Chesham Road, Ashley Green | HP5 3PQ | Semi-detached | Freehold | £925,000 |
| 20 Oct 2022 | Two Dells Lane, Ashley Green | HP5 3RB | Detached | Freehold | £1,350,000 |
| 07 Oct 2022 | , Whelpley Hill | HP5 3RP | Other | Freehold | £3,490,000 |
| 07 Oct 2022 | Chesham Road, Ashley Green | HP5 3PW | Terraced | Freehold | £395,000 |
| 06 Sept 2022 | , Whelpley Hill | HP5 3RN | Detached | Freehold | £275,000 |
| 16 Aug 2022 | Two Dells Lane, Ashley Green | HP5 3RB | Detached | Freehold | £1,285,000 |
| 24 Jun 2022 | Grove Lane, Chesham | HP5 3QQ | Semi-detached | Freehold | £770,000 |
| 20 Jun 2022 | Hog Lane, Ashley Green | HP5 3PY | Other | Freehold | £385,000 |
| 20 Jun 2022 | Hog Lane, Ashley Green | HP5 3PY | Detached | Freehold | £385,000 |
| 20 Apr 2022 | Little Grove, Chesham | HP5 3QQ | Detached | Freehold | £1,280,000 |
| 18 Mar 2022 | Little Grove, Chesham | HP5 3QQ | Detached | Freehold | £1,215,000 |
| 04 Feb 2022 | Two Dells Lane, Orchard Leigh | HP5 3RD | Flat/Maisonette | Leasehold | £440,000 |
| 07 Jan 2022 | Hog Lane, Ashley Green | HP5 3PS | Detached | Freehold | £1,095,000 |
| 05 Nov 2021 | Snowhill Cottages, Ashley Green | HP5 3PR | Semi-detached | Freehold | £398,000 |
| 29 Oct 2021 | St Michaels Croft, Whelpley Hill | HP5 3RN | Detached | Freehold | £890,000 |
| 01 Oct 2021 | , Whelpley Hill | HP5 3RN | Detached | Freehold | £322,500 |
| 30 Sept 2021 | Chesham Road, Ashley Green | HP5 3PQ | Detached | Freehold | £980,000 |
| 30 Sept 2021 | Chesham Road, Ashley Green | HP5 3PL | Semi-detached | Freehold | £590,000 |
| 27 Sept 2021 | , Whelpley Hill | HP5 3RL | Detached | Freehold | £595,000 |
| 23 Jul 2021 | Old School Cottages, Whelpley Hill | HP5 3RS | Semi-detached | Freehold | £387,000 |
| 13 Jul 2021 | , Whelpley Hill | HP5 3RL | Detached | Freehold | £1,175,000 |
| 30 Jun 2021 | , Whelpley Hill | HP5 3RP | Semi-detached | Freehold | £1,253,100 |
| 21 Jun 2021 | Chesham Road, Ashley Green | HP5 3PJ | Detached | Freehold | £640,000 |
| 28 May 2021 | Snowhill Cottages, Ashley Green | HP5 3PR | Semi-detached | Freehold | £535,500 |
| 18 May 2021 | Two Dells Lane, Ashley Green | HP5 3RB | Other | Freehold | £1,060,000 |
| 22 Apr 2021 | St Michaels Croft, Whelpley Hill | HP5 3RN | Detached | Freehold | £870,000 |
| 21 Apr 2021 | Grove Lane, Chesham | HP5 3QG | Other | Freehold | £1,399,950 |
| 16 Mar 2021 | Two Dells Lane, Ashley Green | HP5 3QZ | Detached | Freehold | £660,000 |
| 26 Jan 2021 | Two Dells Lane, Orchard Leigh | HP5 3RD | Flat/Maisonette | Leasehold | £278,000 |
| 22 Jan 2021 | Whelpley Hill, Chesham | HP5 3RN | Terraced | Freehold | £425,000 |
| 22 Jan 2021 | Beech Cottages, Whelpley Hill | HP5 3RN | Semi-detached | Freehold | £395,000 |
| 08 Jan 2021 | Chesham Road, Ashley Green | HP5 3PQ | Detached | Freehold | £1,425,000 |
| 04 Dec 2020 | Chesham Road, Ashley Green | HP5 3PW | Detached | Freehold | £710,000 |
| 27 Nov 2020 | Chesham Road, Ashley Green | HP5 3PP | Detached | Freehold | £975,000 |
| 27 Nov 2020 | Beech Cottages, Whelpley Hill | HP5 3RN | Semi-detached | Freehold | £420,000 |
| 26 Nov 2020 | Chesham Road, Ashley Green | HP5 3PW | Terraced | Freehold | £374,000 |
| 16 Nov 2020 | , Lye Green | HP5 3LG | Other | Freehold | £1,371,125 |
| 22 Oct 2020 | Two Dells Lane, Ashley Green | HP5 3RA | Other | Freehold | £970,000 |
| 28 Aug 2020 | Whelpley Hill, Chesham | HP5 3RN | Terraced | Freehold | £410,000 |
| 17 Jul 2020 | Two Dells Lane, Ashley Green | HP5 3RB | Other | Freehold | £300,000 |
| 10 Jul 2020 | Chesham Road, Ashley Green | HP5 3PH | Other | Freehold | £1,238,000 |
| 26 Jun 2020 | The Vale, Chesham | HP5 3PA | Other | Freehold | £2,930,000 |
| 08 Apr 2020 | Chesham Road, Ashley Green | HP5 3PH | Terraced | Freehold | £2,250,000 |
| 31 Mar 2020 | Two Dells Lane, Orchard Leigh | HP5 3RD | Flat/Maisonette | Leasehold | £225,000 |
| 12 Mar 2020 | Hog Lane, Ashley Green | HP5 3PS | Detached | Freehold | £962,500 |
| 05 Mar 2020 | Old School Cottages, Whelpley Hill | HP5 3RS | Terraced | Freehold | £306,000 |
| 24 Jan 2020 | Grove Lane, Chesham | HP5 3QQ | Detached | Freehold | £1,290,000 |
| 24 Jan 2020 | , Whelpley Hill | HP5 3RL | Semi-detached | Freehold | £630,000 |
| 19 Dec 2019 | Chesham Road, Ashley Green | HP5 3PQ | Detached | Freehold | £1,140,000 |
| 06 Nov 2019 | Snowhill Cottages, Ashley Green | HP5 3PR | Semi-detached | Leasehold | £227,000 |
| 02 Aug 2019 | Chesham Road, Ashley Green | HP5 3PH | Other | Freehold | £1,740,000 |
| 19 Jun 2019 | Curtis Cottages, Ashley Green | HP5 3PJ | Semi-detached | Freehold | £485,000 |
| 14 Jun 2019 | , Orchard Leigh | HP5 3QE | Detached | Freehold | £755,000 |
| 04 Mar 2019 | Chesham Road, Ashley Green | HP5 3PW | Other | Freehold | £640,000 |
| 18 Feb 2019 | , Whelpley Hill | HP5 3RL | Detached | Freehold | £773,000 |
| 11 Jan 2019 | Two Dells Lane, Ashley Green | HP5 3RB | Other | Freehold | £4,075,000 |
| 04 Jan 2019 | Hog Lane, Ashley Green | HP5 3PS | Detached | Freehold | £1,103,000 |
| 09 Nov 2018 | Whelpley Hill, Chesham | HP5 3RL | Detached | Freehold | £500,000 |
| 27 Sept 2018 | Chesham Road, Ashley Green | HP5 3PQ | Other | Freehold | £1,700,000 |
| 31 Aug 2018 | Chesham Road, Ashley Green | HP5 3PJ | Detached | Freehold | £1,300,000 |
| 29 Aug 2018 | Paddock Way, Ashley Green | HP5 3RE | Detached | Freehold | £2,200,000 |
| 10 Aug 2018 | Grove Lane, Chesham | HP5 3QQ | Other | Freehold | £1,100,000 |
| 08 Aug 2018 | Hog Lane, Ashley Green | HP5 3PY | Terraced | Freehold | £1,288,000 |
| 03 Jul 2018 | , Lye Green | HP5 3LG | Detached | Freehold | £1,095,000 |
| 28 Mar 2018 | Whelpley Hill, Chesham | HP5 3RN | Detached | Freehold | £1,250,000 |
| 11 Jan 2018 | Two Dells Lane, Ashley Green | HP5 3RB | Detached | Freehold | £1,050,000 |
| 21 Dec 2017 | Old School Cottages, Whelpley Hill | HP5 3RS | Terraced | Freehold | £410,000 |
| 15 Dec 2017 | , Orchard Leigh | HP5 3QE | Detached | Freehold | £1,240,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashley Green. Crown copyright.