←Back to overview
Compare · Ashley Green
Ashley Green vs Hastoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashley Green Buckinghamshire | Hastoe Tring parish, Hertfordshire |
|---|---|---|
| Local figures cover | Ashley Green parish | Tring parish |
| Population | 989 | 12,427 |
| Median property price | £990,000 | £471,250 |
| Sales (12 months) | 3 | 166 |
| Crime per 1,000 | 47 | 59 |
| Avg broadband (Mbps) | 122.3 | 161.6 |
| Full fibre (% of postcodes) | 37% | 82% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 65 | 1,721 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berkhamsted | Tring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers